|
MLS Next Pro
23:00
| Head to Head | |||
|---|---|---|---|
| 15/06/25 | Bethlehem Steel | 3 : 0 | Crown Legacy |
| 26/10/24 | Bethlehem Steel | 1 : 1 | Crown Legacy |
| 13/06/24 | Crown Legacy | 0 : 3 | Bethlehem Steel |
| 14/06/23 | Bethlehem Steel | 0 : 2 | Crown Legacy |
| 24/05/23 | Crown Legacy | 2 : 2 | Bethlehem Steel |
| Last Matches (Crown Legacy) | |||
|---|---|---|---|
| 13/07/2025 | Fort Lauderdale CF | 3:4 | Crown Legacy |
| 09/07/2025 | Crown Legacy | 0:0 | Carolina Core |
| 06/07/2025 | Crown Legacy | 2:2 | Orlando City II |
| 01/07/2025 | Chicago Fire II | 1:1 | Crown Legacy |
| 21/06/2025 | Huntsville City | 3:3 | Crown Legacy |
| 15/06/2025 | Bethlehem Steel | 3:0 | Crown Legacy |
| 04/06/2025 | Crown Legacy | 2:5 | New York RB II |
| Last Matches (Bethlehem Steel) | |||
|---|---|---|---|
| 13/07/2025 | Bethlehem Steel | 3:3 | Chattanooga |
| 06/07/2025 | Bethlehem Steel | 5:0 | Toronto II |
| 30/06/2025 | Bethlehem Steel | 1:1 | Orlando City II |
| 26/06/2025 | Bethlehem Steel | 2:2 | New England II |
| 21/06/2025 | Columbus Crew II | 1:3 | Bethlehem Steel |
| 15/06/2025 | Bethlehem Steel | 3:0 | Crown Legacy |
| 03/06/2025 | FC Cincinnati II | 1:4 | Bethlehem Steel |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!