|
Super League
13:00
| Head to Head | |||
|---|---|---|---|
| 10/11/24 | Green Buffaloes | 1 : 1 | ZESCO United |
| 09/03/24 | Green Buffaloes | 0 : 1 | ZESCO United |
| 07/10/23 | ZESCO United | 1 : 0 | Green Buffaloes |
| 22/04/23 | Green Buffaloes | 2 : 1 | ZESCO United |
| 16/11/22 | ZESCO United | 1 : 3 | Green Buffaloes |
| 26/02/22 | Green Buffaloes | 0 : 3 | ZESCO United |
| 23/10/21 | ZESCO United | 1 : 1 | Green Buffaloes |
| 10/04/21 | Green Buffaloes | 0 : 1 | ZESCO United |
| 29/11/20 | ZESCO United | 1 : 1 | Green Buffaloes |
| 30/03/19 | ZESCO United | 3 : 1 | Green Buffaloes |
| Last Matches (ZESCO United) | |||
|---|---|---|---|
| 08/03/2025 | Zanaco | 2:1 | ZESCO United |
| 01/03/2025 | ZESCO United | 0:0 | Forest Rangers |
| 22/02/2025 | Indeni | 0:0 | ZESCO United |
| 15/02/2025 | ZESCO United | 1:0 | Red Arrows |
| 09/02/2025 | Mufulira Wanderers | 0:1 | ZESCO United |
| 01/02/2025 | ZESCO United | 1:1 | Nchanga Rangers |
| 26/01/2025 | Green Eagles | 0:1 | ZESCO United |
| Last Matches (Green Buffaloes) | |||
|---|---|---|---|
| 08/03/2025 | Green Buffaloes | 1:0 | Mutondo Stars |
| 03/03/2025 | Lumwana Radiants | 2:0 | Green Buffaloes |
| 23/02/2025 | Green Buffaloes | 1:0 | Kabwe Warriors |
| 15/02/2025 | Man Utd Zambia Academy | 0:1 | Green Buffaloes |
| 08/02/2025 | Green Buffaloes | 0:2 | Power Dynamos |
| 01/02/2025 | Atletico Lusaka | 0:1 | Green Buffaloes |
| 26/01/2025 | Zanaco | 4:1 | Green Buffaloes |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!