|
Liga de Ascenso
22:00
| Head to Head | |||
|---|---|---|---|
| 16/03/24 | Quepos Cambute | 2 : 1 | Antioquia |
| 02/02/24 | Antioquia | 1 : 0 | Quepos Cambute |
| 08/10/23 | Antioquia | 2 : 2 | Quepos Cambute |
| 20/08/23 | Quepos Cambute | 3 : 3 | Antioquia |
| Last Matches (Quepos Cambute) | |||
|---|---|---|---|
| 31/08/2025 | Quepos Cambute | 1:2 | AD Sarchí |
| 20/08/2025 | Perez Zeledon | 2:2 | Quepos Cambute |
| 16/08/2025 | Inter San Carlos | 1:1 | Quepos Cambute |
| 06/08/2025 | Quepos Cambute | 0:3 | Perez Zeledon |
| 25/04/2025 | Futbol Consultants Moravia | 2:0 | Quepos Cambute |
| 20/04/2025 | Quepos Cambute | 3:2 | Futbol Consultants Moravia |
| Last Matches (Antioquia) | |||
|---|---|---|---|
| 04/09/2025 | Inter San Carlos | 2:0 | Antioquia |
| 30/08/2025 | AD Cofutpa | 1:1 | Antioquia |
| 24/08/2025 | Antioquia | 2:1 | Municipal Grecia |
| 17/08/2025 | ADR Jicaral | 2:0 | Antioquia |
| 06/04/2025 | Escorpiones Belén | 2:1 | Antioquia |
| 03/04/2025 | Antioquia | 1:4 | Futbol Consultants Moravia |
| 30/03/2025 | Aserri FC | 2:0 | Antioquia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!