|
World Cup - Qualification Africa
13:00
| Last Matches (Equatorial Guinea) | |||
|---|---|---|---|
| 29/12/2024 | Congo | 2:1 | Equatorial Guinea |
| 21/12/2024 | Equatorial Guinea | 0:0 | Congo |
| 17/11/2024 | Togo | 3:0 | Equatorial Guinea |
| 14/11/2024 | Equatorial Guinea | 0:0 | Algeria |
| 14/10/2024 | Liberia | 1:2 | Equatorial Guinea |
| 11/10/2024 | Equatorial Guinea | 1:0 | Liberia |
| 09/09/2024 | Equatorial Guinea | 2:2 | Togo |
| Last Matches (Sao Tome and Principe) | |||
|---|---|---|---|
| 09/06/2024 | Sao Tome and Principe | 0:1 | Liberia |
| 06/06/2024 | Malawi | 3:1 | Sao Tome and Principe |
| 26/03/2024 | South Sudan | 0:0 | Sao Tome and Principe |
| 22/03/2024 | Sao Tome and Principe | 1:1 | South Sudan |
| 21/11/2023 | Sao Tome and Principe | 0:2 | Namibia |
| 17/11/2023 | Tunisia | 4:0 | Sao Tome and Principe |
| 10/09/2023 | Nigeria | 6:0 | Sao Tome and Principe |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!