|
Ligue 1
12:30
| Last Matches (Kuya Sport) | |||
|---|---|---|---|
| 11/10/2024 | Kuya Sport | 1:1 | Motema Pembe |
| 04/10/2024 | Renaissance | 3:1 | Kuya Sport |
| 31/05/2024 | Kuya Sport | 0:1 | Rangers |
| 28/05/2024 | Kuya Sport | 2:0 | Céleste |
| 26/05/2024 | Etoile de Kivu | 1:0 | Kuya Sport |
| 24/05/2024 | Kuya Sport | 1:0 | Motema Pembe |
| Last Matches (Bukavu Dawa) | |||
|---|---|---|---|
| 09/10/2024 | Renaissance | 1:1 | Bukavu Dawa |
| 06/10/2024 | Vita Club | 2:2 | Bukavu Dawa |
| 15/03/2020 | Bukavu Dawa | 2:2 | Don Bosco |
| 26/02/2020 | RCK | 1:2 | Bukavu Dawa |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!