|
Second League
12:30
| Last Matches (Aswan Sc) | |||
|---|---|---|---|
| 08/10/2024 | El Seka El Hadid | 0:1 | Aswan Sc |
| 09/05/2024 | Gomhoreyat Shebin | 1:2 | Aswan Sc |
| 30/04/2024 | Aswan Sc | 1:2 | Makadi |
| 23/04/2024 | Asyut Petrol | 2:0 | Aswan Sc |
| 17/04/2024 | Aswan Sc | 3:0 | Nogoom El Mostakbal FC |
| 10/03/2024 | Al Nasr Taaden | 1:3 | Aswan Sc |
| 05/03/2024 | Itesalat | 1:0 | Aswan Sc |
| Last Matches (Kahraba Ismailia) | |||
|---|---|---|---|
| 08/10/2024 | Kahraba Ismailia | 1:2 | Dayrout |
| 16/06/2023 | Kahraba Ismailia | 0:4 | Petrojet |
| 09/06/2023 | El Sharqia Dokhan | 2:2 | Kahraba Ismailia |
| 02/06/2023 | Kahraba Ismailia | 1:2 | El Obour Sporting |
| 26/05/2023 | Al Mostaqbal | 2:1 | Kahraba Ismailia |
| 19/05/2023 | Kahraba Ismailia | 0:2 | Masr |
| 12/05/2023 | Porto Suez | 1:0 | Kahraba Ismailia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!