| Queensland NPL
06:00
| Head to Head | |||
|---|---|---|---|
| 22/05/19 | Lions | 3 : 1 | Gold Coast United |
| 03/10/20 | Lions | 6 : 2 | Gold Coast United |
| 02/10/21 | Lions | 3 : 1 | Gold Coast United |
| 30/07/22 | Lions | 1 : 2 | Gold Coast United |
| 09/04/23 | Lions | 0 : 1 | Gold Coast United |
| 04/08/24 | Lions | 2 : 2 | Gold Coast United |
| 18/05/25 | Lions | 2 : 4 | Gold Coast United |
| 19/04/26 | Lions | 1 : 0 | Gold Coast United |
| 29/02/20 | Gold Coast United | 4 : 4 | Lions |
| 09/02/19 | Gold Coast United | 0 : 1 | Lions |
| Last Matches (Gold Coast United) | |||
|---|---|---|---|
| 14/08/2026 | Gold Coast United | 2:0 | Eastern Suburbs |
| 08/08/2026 | Brisbane City | 2:0 | Gold Coast United |
| 01/08/2026 | Gold Coast United | 1:0 | Gold Coast Knights |
| 25/07/2026 | Gold Coast Knights | 1:1 | Gold Coast United |
| 18/07/2026 | Gold Coast United | 0:1 | Lions |
| 12/07/2026 | Gold Coast United | 3:0 | Olympic |
| 05/07/2026 | Gold Coast United | 1:3 | Magic United |
| Last Matches (Lions) | |||
|---|---|---|---|
| 12/09/2026 | Lions | 1:0 | Peninsula Power |
| 30/08/2026 | Lions | 4:1 | Peninsula Power |
| 25/08/2026 | Lions | 4:0 | North Sunshine Eagles |
| 14/08/2026 | Moreton City Excelsior | 0:2 | Lions |
| 11/08/2026 | Lions | 2:0 | Melbourne City |
| 07/08/2026 | Lions | 4:2 | Brisbane Roar II |
| 01/08/2026 | Lions | 1:0 | Peninsula Power |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!