| Queensland NPL
09:00
| Head to Head | |||
|---|---|---|---|
| 01/03/20 | Olympic | 0 : 1 | Peninsula Power |
| 01/04/12 | Olympic | 1 : 2 | Peninsula Power |
| 14/09/11 | Olympic | 3 : 1 | Peninsula Power |
| 16/03/19 | Olympic | 1 : 5 | Peninsula Power |
| 28/03/21 | Olympic | 0 : 1 | Peninsula Power |
| 01/05/22 | Olympic | 6 : 1 | Peninsula Power |
| 07/07/24 | Olympic | 0 : 3 | Peninsula Power |
| 10/08/25 | Olympic | 0 : 1 | Peninsula Power |
| 21/06/26 | Olympic | 1 : 3 | Peninsula Power |
| 21/07/12 | Peninsula Power | 2 : 1 | Olympic |
| Last Matches (Peninsula Power) | |||
|---|---|---|---|
| 12/09/2026 | Lions | 1:0 | Peninsula Power |
| 05/09/2026 | Peninsula Power | 3:2 | Moreton City Excelsior |
| 30/08/2026 | Lions | 4:1 | Peninsula Power |
| 14/08/2026 | Peninsula Power | 2:2 | Brisbane City |
| 08/08/2026 | Gold Coast Knights | 2:2 | Peninsula Power |
| 01/08/2026 | Lions | 1:0 | Peninsula Power |
| 18/07/2026 | Moreton City Excelsior | 2:2 | Peninsula Power |
| Last Matches (Olympic) | |||
|---|---|---|---|
| 04/09/2026 | Olympic | 3:4 | Brisbane Roar |
| 14/08/2026 | Olympic | 1:2 | Rochedale Rovers |
| 08/08/2026 | Olympic | 1:2 | Moreton City Excelsior |
| 02/08/2026 | Magic United | 0:3 | Olympic |
| 19/07/2026 | Olympic | 3:1 | Brisbane Roar II |
| 12/07/2026 | Gold Coast United | 3:0 | Olympic |
| 04/07/2026 | Lions | 2:0 | Olympic |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!