|
Queensland NPL
09:00
| Head to Head | |||
|---|---|---|---|
| 27/07/24 | Peninsula Power | 3 : 1 | Olympic |
| 07/07/24 | Olympic | 0 : 3 | Peninsula Power |
| 14/07/23 | Peninsula Power | 2 : 0 | Olympic |
| 09/04/23 | Peninsula Power | 1 : 3 | Olympic |
| 30/07/22 | Peninsula Power | 1 : 0 | Olympic |
| 01/05/22 | Olympic | 6 : 1 | Peninsula Power |
| 17/07/21 | Peninsula Power | 0 : 1 | Olympic |
| 28/03/21 | Olympic | 0 : 1 | Peninsula Power |
| 02/10/20 | Peninsula Power | 1 : 3 | Olympic |
| 01/03/20 | Olympic | 0 : 1 | Peninsula Power |
| Last Matches (Peninsula Power) | |||
|---|---|---|---|
| 10/05/2025 | Moreton City Excelsior | 3:3 | Peninsula Power |
| 03/05/2025 | Brisbane City | 2:1 | Peninsula Power |
| 12/04/2025 | Gold Coast United | 1:0 | Peninsula Power |
| 22/03/2025 | Peninsula Power | 1:1 | Eastern Suburbs |
| 01/03/2025 | Peninsula Power | 0:3 | SC Wanderers |
| Last Matches (Olympic) | |||
|---|---|---|---|
| 10/05/2025 | Eastern Suburbs | 1:0 | Olympic |
| 03/05/2025 | Lions | 2:1 | Olympic |
| 23/04/2025 | Olympic | 1:2 | WDSC Wolves |
| 23/03/2025 | Olympic | 3:0 | Gold Coast United |
| 02/03/2025 | Olympic | 1:2 | Moreton City Excelsior |
| 22/02/2025 | SC Wanderers | 0:2 | Olympic |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!