|
World Cup - Qualification Europe
16:00
| Last Matches (Azerbaijan) | |||
|---|---|---|---|
| 05/09/2025 | Iceland | 5:0 | Azerbaijan |
| 10/06/2025 | Azerbaijan | 1:2 | Hungary |
| 07/06/2025 | Latvia | 0:0 | Azerbaijan |
| 25/03/2025 | Azerbaijan | 0:2 | Belarus |
| 22/03/2025 | Azerbaijan | 0:3 | Haiti |
| 19/11/2024 | Sweden | 6:0 | Azerbaijan |
| 16/11/2024 | Azerbaijan | 0:0 | Estonia |
| Last Matches (Ukraine) | |||
|---|---|---|---|
| 05/09/2025 | Ukraine | 0:2 | France |
| 10/06/2025 | New Zealand | 1:2 | Ukraine |
| 07/06/2025 | Canada | 4:2 | Ukraine |
| 23/03/2025 | Belgium | 3:0 | Ukraine |
| 20/03/2025 | Ukraine | 3:1 | Belgium |
| 19/11/2024 | Albania | 1:2 | Ukraine |
| 16/11/2024 | Georgia | 1:1 | Ukraine |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!