|
USL League One
00:00
| Last Matches (Union Omaha) | |||
|---|---|---|---|
| 07/08/2025 | Union Omaha | 0:0 | Westchester SC |
| 03/08/2025 | Spokane Velocity | 2:1 | Union Omaha |
| 27/07/2025 | Union Omaha | 0:1 | El Paso Locomotive |
| 24/07/2025 | Union Omaha | 3:1 | Texoma |
| 18/07/2025 | Union Omaha | 1:2 | Tormenta |
| 13/07/2025 | Charlotte Independence | 1:2 | Union Omaha |
| 06/07/2025 | Alta | 2:1 | Union Omaha |
| Last Matches (Westchester SC) | |||
|---|---|---|---|
| 07/08/2025 | Union Omaha | 0:0 | Westchester SC |
| 01/08/2025 | Westchester SC | 1:3 | Chattanooga Red Wolves |
| 26/07/2025 | Detroit City | 3:0 | Westchester SC |
| 19/07/2025 | One Knoxville | 1:1 | Westchester SC |
| 16/07/2025 | Westchester SC | 2:3 | Spokane Velocity |
| 12/07/2025 | Naples | 2:1 | Westchester SC |
| 02/07/2025 | Westchester SC | 0:3 | Greenville Triumph |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!