|
NNSW League 1
10:00
| Last Matches (Dudley Redhead United) | |||
|---|---|---|---|
| 31/05/2025 | Singleton Strikers | 3:2 | Dudley Redhead United |
| 25/05/2025 | Dudley Redhead United | 0:3 | Toronto Awaba Stags |
| 14/05/2025 | Cessnock City Hornets | 0:2 | Dudley Redhead United |
| 02/05/2025 | Kahibah | 2:0 | Dudley Redhead United |
| 17/04/2025 | Dudley Redhead United | 1:1 | Thornton Redbacks |
| 13/04/2025 | South Cardiff | 1:2 | Dudley Redhead United |
| 06/04/2025 | Dudley Redhead United | 1:2 | Lake Macquarie |
| Last Matches (West Wallsend) | |||
|---|---|---|---|
| 31/05/2025 | South Cardiff | 0:4 | West Wallsend |
| 10/05/2025 | West Wallsend | 4:5 | Lake Macquarie |
| 04/05/2025 | West Wallsend | 0:2 | Wallsend Red Devils |
| 26/04/2025 | Toronto Awaba Stags | 2:1 | West Wallsend |
| 12/04/2025 | Singleton Strikers | 1:1 | West Wallsend |
| 05/04/2025 | West Wallsend | 1:1 | Kahibah |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!