|
Leagues Cup
00:30
| Last Matches (Minnesota United FC) | |||
|---|---|---|---|
| 03/08/2025 | Club America | 3:3 | Minnesota United FC |
| 31/07/2025 | Minnesota United FC | 4:1 | Club Queretaro |
| 27/07/2025 | St. Louis City | 1:2 | Minnesota United FC |
| 20/07/2025 | Portland Timbers | 1:1 | Minnesota United FC |
| 17/07/2025 | Minnesota United FC | 0:1 | Los Angeles FC |
| 13/07/2025 | Minnesota United FC | 4:1 | San Jose Earthquakes |
| 09/07/2025 | Minnesota United FC | 3:1 | Chicago Fire |
| Last Matches (Atletico San Luis) | |||
|---|---|---|---|
| 03/08/2025 | Real Salt Lake | 2:2 | Atletico San Luis |
| 31/07/2025 | Portland Timbers | 4:0 | Atletico San Luis |
| 26/07/2025 | Guadalajara Chivas | 4:3 | Atletico San Luis |
| 19/07/2025 | Atletico San Luis | 0:1 | Monterrey |
| 14/07/2025 | Leon | 0:1 | Atletico San Luis |
| 21/04/2025 | Atletico San Luis | 2:1 | Pachuca |
| 17/04/2025 | Atletico San Luis | 0:1 | Toluca |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!