|
Leagues Cup
01:30
| Last Matches (Real Salt Lake) | |||
|---|---|---|---|
| 03/08/2025 | Real Salt Lake | 2:2 | Atletico San Luis |
| 31/07/2025 | Club America | 2:2 | Real Salt Lake |
| 27/07/2025 | Real Salt Lake | 2:1 | San Jose Earthquakes |
| 20/07/2025 | Real Salt Lake | 0:1 | FC Cincinnati |
| 17/07/2025 | Portland Timbers | 0:1 | Real Salt Lake |
| 13/07/2025 | Real Salt Lake | 1:0 | Houston Dynamo |
| 06/07/2025 | Real Salt Lake | 3:2 | St. Louis City |
| Last Matches (Club Queretaro) | |||
|---|---|---|---|
| 03/08/2025 | Portland Timbers | 1:0 | Club Queretaro |
| 31/07/2025 | Minnesota United FC | 4:1 | Club Queretaro |
| 26/07/2025 | Club Queretaro | 0:2 | U.N.A.M. - Pumas |
| 19/07/2025 | Necaxa | 3:1 | Club Queretaro |
| 12/07/2025 | Club Tijuana | 1:0 | Club Queretaro |
| 21/04/2025 | FC Juarez | 0:2 | Club Queretaro |
| 17/04/2025 | Club Queretaro | 1:2 | Atlas |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!