|
Leagues Cup
23:30
| Last Matches (Monterrey) | |||
|---|---|---|---|
| 04/08/2025 | Monterrey | 1:1 | New York Red Bulls |
| 31/07/2025 | Monterrey | 2:3 | FC Cincinnati |
| 27/07/2025 | Monterrey | 3:1 | Atlas |
| 19/07/2025 | Atletico San Luis | 0:1 | Monterrey |
| 13/07/2025 | Pachuca | 3:0 | Monterrey |
| 02/07/2025 | Borussia Dortmund | 2:1 | Monterrey |
| 26/06/2025 | Urawa | 0:4 | Monterrey |
| Last Matches (Charlotte) | |||
|---|---|---|---|
| 03/08/2025 | Guadalajara Chivas | 2:2 | Charlotte |
| 31/07/2025 | Charlotte | 1:4 | FC Juarez |
| 26/07/2025 | Charlotte | 2:0 | Toronto FC |
| 19/07/2025 | Atlanta United FC | 2:3 | Charlotte |
| 16/07/2025 | Charlotte | 2:1 | DC United |
| 13/07/2025 | Charlotte | 2:0 | New York City FC |
| 05/07/2025 | Charlotte | 2:2 | Orlando City SC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!