|
CBF Brasileiro U20
19:00
| Last Matches (Cuiabá U20) | |||
|---|---|---|---|
| 01/07/2025 | Atlético Mineiro U20 | 0:0 | Cuiabá U20 |
| 25/06/2025 | Fluminense U20 | 2:1 | Cuiabá U20 |
| 18/06/2025 | Cuiabá U20 | 3:0 | Botafogo U20 |
| 11/06/2025 | São Paulo U20 | 1:1 | Cuiabá U20 |
| 28/05/2025 | Cuiabá U20 | 0:2 | Cruzeiro U20 |
| 21/05/2025 | América Mineiro U20 | 0:0 | Cuiabá U20 |
| 14/05/2025 | Cuiabá U20 | 2:2 | Santos U20 |
| Last Matches (Vasco da Gama U20) | |||
|---|---|---|---|
| 02/07/2025 | Vasco da Gama U20 | 1:2 | Palmeiras U20 |
| 25/06/2025 | Corinthians U20 | 1:1 | Vasco da Gama U20 |
| 17/06/2025 | Vasco da Gama U20 | 1:0 | Fluminense U20 |
| 11/06/2025 | Internacional U20 | 1:1 | Vasco da Gama U20 |
| 01/06/2025 | Botafogo U20 | 4:1 | Vasco da Gama U20 |
| 28/05/2025 | Vasco da Gama U20 | 2:3 | RB Bragantino U20 |
| 25/05/2025 | Vasco da Gama U20 | 0:0 | Botafogo U20 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!