|
Super League
12:30
| Head to Head | |||
|---|---|---|---|
| 03/09/23 | Karonga United | 0 : 0 | Blue Eagles |
| 16/07/23 | Blue Eagles | 0 : 1 | Karonga United |
| 24/07/22 | Karonga United | 0 : 1 | Blue Eagles |
| 16/04/22 | Blue Eagles | 1 : 0 | Karonga United |
| 18/07/21 | Karonga United | 0 : 0 | Blue Eagles |
| 20/12/20 | Blue Eagles | 3 : 3 | Karonga United |
| 15/12/18 | Karonga United | 2 : 1 | Blue Eagles |
| Last Matches (Karonga United) | |||
|---|---|---|---|
| 13/07/2025 | Chitipa United | 0:0 | Karonga United |
| 07/07/2025 | Karonga United | 0:1 | Kamuzu Barracks |
| 29/06/2025 | Karonga United | 1:1 | Be Forward Wanderers |
| 25/06/2025 | Silver Strikers | 3:1 | Karonga United |
| 15/06/2025 | Karonga United | 2:0 | Ekwendeni Hammers |
| 31/05/2025 | Songwe Border United | 0:1 | Karonga United |
| Last Matches (Blue Eagles) | |||
|---|---|---|---|
| 13/07/2025 | Dedza Dynamos | 0:0 | Blue Eagles |
| 21/06/2025 | Blue Eagles | 2:1 | MAFCO |
| 15/06/2025 | Blue Eagles | 1:1 | Silver Strikers |
| 31/05/2025 | Blue Eagles | 0:0 | Ekhaya |
| 24/05/2025 | Blue Eagles | 6:1 | Ekwendeni Hammers |
| 10/05/2025 | Moyale Barracks | 0:0 | Blue Eagles |
| 04/05/2025 | Blue Eagles | 0:2 | CIVO United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!