|
World Cup - Qualification Europe
16:00
| Last Matches (Lithuania) | |||
|---|---|---|---|
| 04/09/2025 | Lithuania | 1:1 | Malta |
| 10/06/2025 | Denmark | 5:0 | Lithuania |
| 07/06/2025 | Malta | 0:0 | Lithuania |
| 24/03/2025 | Lithuania | 2:2 | Finland |
| 21/03/2025 | Poland | 1:0 | Lithuania |
| 18/11/2024 | Kosovo | 1:0 | Lithuania |
| 15/11/2024 | Cyprus | 2:1 | Lithuania |
| Last Matches (Netherlands) | |||
|---|---|---|---|
| 04/09/2025 | Netherlands | 1:1 | Poland |
| 10/06/2025 | Netherlands | 8:0 | Malta |
| 07/06/2025 | Finland | 0:2 | Netherlands |
| 23/03/2025 | Spain | 3:3 | Netherlands |
| 20/03/2025 | Netherlands | 2:2 | Spain |
| 19/11/2024 | Bosnia & Herzegovina | 1:1 | Netherlands |
| 16/11/2024 | Netherlands | 4:0 | Hungary |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!