|
USL League Two
20:00
| Head to Head | |||
|---|---|---|---|
| 13/07/24 | New Jersey Copa | 0 : 4 | Manhattan |
| 01/06/23 | Manhattan | 2 : 1 | New Jersey Copa |
| 18/06/22 | Manhattan | 3 : 1 | New Jersey Copa |
| 03/07/21 | New Jersey Copa | 1 : 0 | Manhattan |
| 23/06/21 | Manhattan | 1 : 2 | New Jersey Copa |
| Last Matches (New Jersey Copa) | |||
|---|---|---|---|
| 18/06/2025 | Long Island Rough Riders | 4:0 | New Jersey Copa |
| 15/06/2025 | Cedar Stars Rush | 2:0 | New Jersey Copa |
| 11/06/2025 | New Jersey Copa | 0:1 | Long Island Rough Riders |
| 07/06/2025 | Ironbound | 2:2 | New Jersey Copa |
| 04/06/2025 | FC Motown II | 1:0 | New Jersey Copa |
| 31/05/2025 | Hudson Valley Hammers | 0:1 | New Jersey Copa |
| 21/05/2025 | New Jersey Copa | 3:1 | Westchester Flames |
| Last Matches (Manhattan) | |||
|---|---|---|---|
| 17/06/2025 | Manhattan | 3:4 | FC Motown II |
| 11/06/2025 | Hudson Valley Hammers | 4:0 | Manhattan |
| 05/06/2025 | Westchester Flames | 1:3 | Manhattan |
| 01/06/2025 | Manhattan | 0:1 | Cedar Stars Rush |
| 28/05/2025 | FC Motown II | 3:1 | Manhattan |
| 21/05/2025 | Long Island Rough Riders | 3:3 | Manhattan |
| 13/07/2024 | New Jersey Copa | 0:4 | Manhattan |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!