|
USL League Two
22:00
| Last Matches (New England FC) | |||
|---|---|---|---|
| 18/06/2025 | AC Connecticut | 0:1 | New England FC |
| 14/06/2025 | New England FC | 1:3 | AC Connecticut |
| 11/06/2025 | New England FC | 4:2 | Boston City |
| 08/06/2025 | New England FC | 2:0 | Blackwatch Rush |
| 06/06/2025 | Western Mass Pioneers | 4:1 | New England FC |
| 31/05/2025 | New England FC | 0:1 | Black Rock |
| 29/05/2025 | Boston City | 0:8 | New England FC |
| Last Matches (Seacoast United Phantoms) | |||
|---|---|---|---|
| 18/06/2025 | Seacoast United Phantoms | 1:2 | Boston Bolts |
| 14/06/2025 | Seacoast United Phantoms | 2:1 | Boston City |
| 11/06/2025 | Blackwatch Rush | 1:2 | Seacoast United Phantoms |
| 03/06/2025 | Seacoast United Phantoms | 0:1 | Black Rock |
| 31/05/2025 | Vermont Green | 4:0 | Seacoast United Phantoms |
| 28/05/2025 | Boston Bolts | 1:2 | Seacoast United Phantoms |
| 23/05/2025 | Western Mass Pioneers | 1:1 | Seacoast United Phantoms |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!