|
USL League Two
02:30
| Last Matches (Stars FC) | |||
|---|---|---|---|
| 08/06/2025 | City SC | 4:1 | Stars FC |
| 04/06/2025 | Capo II | 0:0 | Stars FC |
| 03/06/2025 | Seahorses | 3:1 | Stars FC |
| 24/05/2025 | Stars FC | 1:2 | Redlands |
| 21/05/2025 | Stars FC | 2:5 | Tucson |
| 18/05/2025 | Redlands | 3:2 | Stars FC |
| 13/05/2025 | Coachella | 5:5 | Stars FC |
| Last Matches (AMSG) | |||
|---|---|---|---|
| 07/06/2025 | Tucson | 4:0 | AMSG |
| 02/06/2025 | Ventura County Fusion | 3:0 | AMSG |
| 25/05/2025 | AMSG | 1:1 | City SC |
| 15/05/2025 | AMSG | 4:0 | Capo II |
| 11/05/2025 | AMSG | 2:2 | Seahorses |
| 15/07/2024 | AMSG | 2:3 | Ventura County Fusion |
| 12/07/2024 | Arizona Arsenal | 1:2 | AMSG |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!