|
USL League Two
20:00
| Head to Head | |||
|---|---|---|---|
| 15/05/25 | Erie Sports Center | 1 : 3 | Cleveland Force |
| Last Matches (Erie Sports Center) | |||
|---|---|---|---|
| 15/06/2025 | Erie Sports Center | 1:2 | Toledo Villa |
| 14/06/2025 | Erie Sports Center | 0:1 | Buffalo |
| 07/06/2025 | Steel City | 4:0 | Erie Sports Center |
| 31/05/2025 | Erie Sports Center | 1:0 | Akron City |
| 24/05/2025 | Erie Sports Center | 1:2 | Steel City |
| 18/05/2025 | Buffalo | 2:0 | Erie Sports Center |
| 15/05/2025 | Erie Sports Center | 1:3 | Cleveland Force |
| Last Matches (Cleveland Force) | |||
|---|---|---|---|
| 14/06/2025 | Akron City | 1:1 | Cleveland Force |
| 10/06/2025 | Cleveland Force | 0:1 | Toledo Villa |
| 05/06/2025 | Steel City | 2:0 | Cleveland Force |
| 27/05/2025 | Cleveland Force | 0:1 | Buffalo |
| 24/05/2025 | Cleveland Force | 1:2 | Akron City |
| 15/05/2025 | Erie Sports Center | 1:3 | Cleveland Force |
| 19/07/2024 | Flint City Bucks | 1:0 | Cleveland Force |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!