|
COSAFA Cup
13:00
| Last Matches (South Africa) | |||
|---|---|---|---|
| 07/06/2025 | South Africa | 2:0 | Zimbabwe |
| 06/06/2025 | South Africa | 0:0 | Tanzania |
| 04/06/2025 | South Africa | 0:1 | Mozambique |
| 11/05/2025 | South Africa | 2:0 | Malawi |
| 03/05/2025 | Malawi | 1:0 | South Africa |
| 25/03/2025 | Benin | 0:2 | South Africa |
| 21/03/2025 | South Africa | 2:0 | Lesotho |
| Last Matches (Mauritius) | |||
|---|---|---|---|
| 07/06/2025 | Mozambique | 0:0 | Mauritius |
| 04/06/2025 | Mauritius | 0:0 | Zimbabwe |
| 23/03/2025 | Eswatini | 3:3 | Mauritius |
| 20/03/2025 | Cape Verde Islands | 1:0 | Mauritius |
| 19/11/2024 | Hong Kong | 1:0 | Mauritius |
| 06/09/2024 | Mauritius | 0:2 | Syria |
| 11/06/2024 | Mauritius | 2:1 | Eswatini |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!