|
Championship
11:30
| Last Matches (Southampton) | |||
|---|---|---|---|
| 02/08/2025 | Southampton | 2:2 | Brighton |
| 26/07/2025 | Espanyol | 2:1 | Southampton |
| 18/07/2025 | Southampton | 1:1 | Valenciennes |
| 25/05/2025 | Southampton | 1:2 | Arsenal |
| 18/05/2025 | Everton | 2:0 | Southampton |
| 10/05/2025 | Southampton | 0:0 | Manchester City |
| 03/05/2025 | Leicester | 2:0 | Southampton |
| Last Matches (Wrexham) | |||
|---|---|---|---|
| 19/07/2025 | Wellington Phoenix | 1:0 | Wrexham |
| 15/07/2025 | Sydney | 2:1 | Wrexham |
| 11/07/2025 | Melbourne Victory | 0:3 | Wrexham |
| 03/05/2025 | Lincoln | 0:2 | Wrexham |
| 26/04/2025 | Wrexham | 3:0 | Charlton |
| 21/04/2025 | Blackpool | 1:2 | Wrexham |
| 18/04/2025 | Wrexham | 1:1 | Bristol Rovers |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!