|
2. Bundesliga
11:30
| Head to Head | |||
|---|---|---|---|
| 05/04/25 | Fortuna Düsseldorf | 1 : 0 | Preußen Münster |
| 01/11/24 | Preußen Münster | 1 : 0 | Fortuna Düsseldorf |
| Last Matches (Preußen Münster) | |||
|---|---|---|---|
| 30/08/2025 | VfL Bochum | 1:2 | Preußen Münster |
| 22/08/2025 | Preußen Münster | 2:1 | 1. FC Nürnberg |
| 18/08/2025 | Preußen Münster | 0:0 | Hertha BSC |
| 08/08/2025 | Preußen Münster | 1:1 | SC Paderborn 07 |
| 02/08/2025 | Karlsruher SC | 3:2 | Preußen Münster |
| 26/07/2025 | Preußen Münster | 1:1 | FC Viktoria Köln |
| 18/07/2025 | Preußen Münster | 1:4 | Heracles |
| Last Matches (Fortuna Düsseldorf) | |||
|---|---|---|---|
| 30/08/2025 | Fortuna Düsseldorf | 0:0 | Karlsruher SC |
| 23/08/2025 | SC Paderborn 07 | 1:2 | Fortuna Düsseldorf |
| 18/08/2025 | FC Schweinfurt 05 | 2:4 | Fortuna Düsseldorf |
| 09/08/2025 | Fortuna Düsseldorf | 0:2 | Hannover 96 |
| 02/08/2025 | Arminia Bielefeld | 5:1 | Fortuna Düsseldorf |
| 26/07/2025 | Alemannia Aachen | 0:4 | Fortuna Düsseldorf |
| 17/07/2025 | Fortuna Düsseldorf | 0:1 | Istanbul Basaksehir |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!