|
2. Bundesliga
11:30
| Head to Head | |||
|---|---|---|---|
| 01/11/25 | Karlsruher SC | 2 : 1 | FC Schalke 04 |
| 16/02/25 | FC Schalke 04 | 2 : 1 | Karlsruher SC |
| 13/09/24 | Karlsruher SC | 2 : 0 | FC Schalke 04 |
| 31/03/24 | FC Schalke 04 | 0 : 0 | Karlsruher SC |
| 22/10/23 | Karlsruher SC | 3 : 0 | FC Schalke 04 |
| 26/02/22 | Karlsruher SC | 1 : 1 | FC Schalke 04 |
| 17/09/21 | FC Schalke 04 | 1 : 2 | Karlsruher SC |
| 26/10/11 | Karlsruher SC | 0 : 2 | FC Schalke 04 |
| Last Matches (FC Schalke 04) | |||
|---|---|---|---|
| 21/03/2026 | SV Darmstadt 98 | 1:1 | FC Schalke 04 |
| 15/03/2026 | FC Schalke 04 | 2:2 | Hannover 96 |
| 06/03/2026 | FC Schalke 04 | 1:0 | Arminia Bielefeld |
| 28/02/2026 | SpVgg Greuther Fürth | 1:1 | FC Schalke 04 |
| 21/02/2026 | FC Schalke 04 | 5:3 | 1. FC Magdeburg |
| 15/02/2026 | Holstein Kiel | 1:2 | FC Schalke 04 |
| 07/02/2026 | FC Schalke 04 | 2:2 | Dynamo Dresden |
| Last Matches (Karlsruher SC) | |||
|---|---|---|---|
| 20/03/2026 | Karlsruher SC | 3:1 | SpVgg Greuther Fürth |
| 15/03/2026 | 1. FC Kaiserslautern | 3:0 | Karlsruher SC |
| 08/03/2026 | Karlsruher SC | 3:3 | Dynamo Dresden |
| 01/03/2026 | 1. FC Magdeburg | 1:3 | Karlsruher SC |
| 21/02/2026 | Karlsruher SC | 3:1 | Holstein Kiel |
| 13/02/2026 | 1. FC Nürnberg | 5:1 | Karlsruher SC |
| 08/02/2026 | Karlsruher SC | 1:1 | Fortuna Düsseldorf |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!