|
Friendlies Clubs
12:00
| Last Matches (Fortuna Köln) | |||
|---|---|---|---|
| 12/07/2025 | Rot-Weiß Essen | 5:0 | Fortuna Köln |
| 28/06/2025 | Fortuna Köln | 5:0 | TuS Koblenz |
| 17/05/2025 | Fortuna Köln | 3:0 | Schalke 04 II |
| 10/05/2025 | Wiedenbrück | 4:2 | Fortuna Köln |
| 26/04/2025 | Fortuna Köln | 0:2 | Fortuna Düsseldorf II |
| 19/04/2025 | Paderborn II | 0:0 | Fortuna Köln |
| Last Matches (Eintracht Trier) | |||
|---|---|---|---|
| 17/05/2025 | Eintracht Trier | 1:2 | Eintracht Frankfurt II |
| 10/05/2025 | Hessen Kassel | 0:0 | Eintracht Trier |
| 04/05/2025 | Eintracht Trier | 1:1 | FSV Mainz 05 II |
| 27/04/2025 | Stuttgarter Kickers | 3:2 | Eintracht Trier |
| 19/04/2025 | Eintracht Trier | 1:3 | Freiburg II |
| 12/04/2025 | Eintracht Trier | 0:0 | Barockstadt Fulda-Lehn. |
| 05/04/2025 | Bahlinger SC | 3:3 | Eintracht Trier |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!