|
National League - North
18:45
| Last Matches (Hereford) | |||
|---|---|---|---|
| 25/11/2025 | Chester | 1:1 | Hereford |
| 15/11/2025 | AFC Sudbury | 1:5 | Hereford |
| 08/11/2025 | Hereford | 1:2 | Southport |
| 04/11/2025 | Oxford City | 3:0 | Hereford |
| 01/11/2025 | Hereford | 3:3 | Curzon Ashton |
| 25/10/2025 | AFC Fylde | 2:1 | Hereford |
| Last Matches (Macclesfield) | |||
|---|---|---|---|
| 29/11/2025 | Macclesfield | 1:1 | Scarborough Athletic |
| 25/11/2025 | AFC Fylde | 5:1 | Macclesfield |
| 15/11/2025 | Macclesfield | 1:0 | Prescot Cables |
| 08/11/2025 | Macclesfield | 1:1 | AFC Telford United |
| 04/11/2025 | Macclesfield | 3:1 | Peterborough Sports |
| 01/11/2025 | Macclesfield | 6:3 | AFC Totton |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!