|
Friendlies Clubs
15:00
| Last Matches (FC Ingolstadt 04) | |||
|---|---|---|---|
| 09/07/2025 | SpVgg Greuther Fürth | 4:2 | FC Ingolstadt 04 |
| 01/07/2025 | FC Ingolstadt 04 | 5:0 | Eichstätt |
| 17/05/2025 | Energie Cottbus | 1:4 | FC Ingolstadt 04 |
| 10/05/2025 | FC Ingolstadt 04 | 2:3 | SV Wehen |
| 04/05/2025 | Erzgebirge Aue | 1:0 | FC Ingolstadt 04 |
| 27/04/2025 | FC Ingolstadt 04 | 0:3 | Arminia Bielefeld |
| 19/04/2025 | VfL Osnabrück | 1:0 | FC Ingolstadt 04 |
| Last Matches (Torino) | |||
|---|---|---|---|
| 25/05/2025 | Torino | 0:2 | AS Roma |
| 18/05/2025 | Lecce | 1:0 | Torino |
| 11/05/2025 | Torino | 0:2 | Inter |
| 02/05/2025 | Torino | 1:1 | Venezia |
| 27/04/2025 | Napoli | 2:0 | Torino |
| 23/04/2025 | Torino | 2:0 | Udinese |
| 13/04/2025 | Como | 1:0 | Torino |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!