|
Friendlies Clubs
12:00
| Last Matches (Johor Darul Takzim FC) | |||
|---|---|---|---|
| 16/07/2025 | Johor Darul Takzim FC | 0:1 | Al-Rayyan SC |
| 14/07/2025 | Johor Darul Takzim FC | 0:1 | Valencia U21 |
| 09/07/2025 | Cardiff | 2:2 | Johor Darul Takzim FC |
| 26/04/2025 | Johor Darul Takzim FC | 2:1 | Pahang |
| 16/04/2025 | Kuching FA | 0:2 | Johor Darul Takzim FC |
| 10/04/2025 | Johor Darul Takzim FC | 9:0 | Kelantan United |
| 29/03/2025 | Kedah | 1:6 | Johor Darul Takzim FC |
| Last Matches (Al-Arabi SC) | |||
|---|---|---|---|
| 07/05/2025 | Al Shamal | 3:1 | Al-Arabi SC |
| 18/04/2025 | UMM Salal | 2:0 | Al-Arabi SC |
| 11/04/2025 | Al-Duhail SC | 1:0 | Al-Arabi SC |
| 04/04/2025 | Al-Arabi SC | 1:3 | Al-Gharafa |
| 29/03/2025 | Qatar SC | 0:0 | Al-Arabi SC |
| 08/03/2025 | Al-Arabi SC | 1:0 | Al Shamal |
| 27/02/2025 | Al-Rayyan SC | 2:1 | Al-Arabi SC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!