|
Friendlies Clubs
12:00
| Last Matches (Wolves U21) | |||
|---|---|---|---|
| 26/04/2025 | Chelsea U21 | 4:0 | Wolves U21 |
| 14/04/2025 | Wolves U21 | 1:1 | Manchester United U21 |
| 04/04/2025 | Stoke City U21 | 4:1 | Wolves U21 |
| 31/03/2025 | Wolves U21 | 0:2 | Blackburn Rovers U21 |
| 14/03/2025 | Wolves U21 | 1:0 | Reading U21 |
| 28/02/2025 | Southampton U21 | 2:1 | Wolves U21 |
| 21/02/2025 | Tottenham Hotspur U21 | 2:3 | Wolves U21 |
| Last Matches (Bristol City U21) | |||
|---|---|---|---|
| 09/05/2025 | Coventry City U21 | 3:2 | Bristol City U21 |
| 05/05/2025 | Bristol City U21 | 2:1 | Birmingham City U21 |
| 29/04/2025 | Fleetwood Town U21 | 2:1 | Bristol City U21 |
| 23/04/2025 | Bristol City U21 | 2:2 | Millwall U21 |
| 18/04/2025 | Bristol City U21 | 3:4 | Swansea City U21 |
| 14/04/2025 | Bristol City U21 | 4:2 | Wigan Athletic U21 |
| 04/04/2025 | AFC Bournemouth U21 | 2:0 | Bristol City U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!