|
Friendlies Clubs
13:00
| Last Matches (Dundee Utd) | |||
|---|---|---|---|
| 17/05/2025 | Dundee Utd | 2:1 | Aberdeen |
| 14/05/2025 | Rangers | 3:1 | Dundee Utd |
| 10/05/2025 | Dundee Utd | 0:2 | ST Mirren |
| 03/05/2025 | Hibernian | 3:1 | Dundee Utd |
| 26/04/2025 | Dundee Utd | 0:5 | Celtic |
| 12/04/2025 | Dundee Utd | 1:0 | ST Johnstone |
| 06/04/2025 | Heart Of Midlothian | 0:1 | Dundee Utd |
| Last Matches (Oldham) | |||
|---|---|---|---|
| 01/06/2025 | Oldham | 3:2 | Southend |
| 20/05/2025 | York | 0:3 | Oldham |
| 14/05/2025 | Oldham | 4:0 | FC Halifax Town |
| 05/05/2025 | Oldham | 2:0 | Ebbsfleet United |
| 26/04/2025 | Forest Green | 1:0 | Oldham |
| 21/04/2025 | York | 1:1 | Oldham |
| 18/04/2025 | Oldham | 2:1 | Hartlepool |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!