|
Friendlies Clubs
14:00
| Last Matches (Boreham Wood) | |||
|---|---|---|---|
| 15/07/2025 | Billericay Town | 3:1 | Boreham Wood |
| 08/07/2025 | Boreham Wood | 0:2 | Watford |
| 18/05/2025 | Boreham Wood | 1:0 | Maidstone Utd |
| 03/05/2025 | Torquay | 0:1 | Boreham Wood |
| 29/04/2025 | Boreham Wood | 4:3 | Dorking Wanderers |
| 26/04/2025 | Tonbridge Angels | 1:3 | Boreham Wood |
| Last Matches (Tottenham Hotspur U21) | |||
|---|---|---|---|
| 08/07/2025 | Bromley | 5:2 | Tottenham Hotspur U21 |
| 14/04/2025 | Tottenham Hotspur U21 | 4:5 | Everton U21 |
| 07/04/2025 | Sunderland U21 | 2:3 | Tottenham Hotspur U21 |
| 14/03/2025 | Tottenham Hotspur U21 | 4:0 | Blackburn Rovers U21 |
| 03/03/2025 | Leicester City U21 | 2:0 | Tottenham Hotspur U21 |
| 21/02/2025 | Tottenham Hotspur U21 | 2:3 | Wolves U21 |
| 17/02/2025 | Manchester City U21 | 2:0 | Tottenham Hotspur U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!