|
Friendlies Clubs
14:00
| Last Matches (Farnborough) | |||
|---|---|---|---|
| 16/07/2025 | Farnborough | 0:5 | Portsmouth |
| 08/07/2025 | Ashford Town (Middlesex) | 0:4 | Farnborough |
| 26/04/2025 | Farnborough | 2:2 | Maidstone Utd |
| 21/04/2025 | Hampton & Richmond | 2:8 | Farnborough |
| 18/04/2025 | Farnborough | 0:2 | Bath City |
| 12/04/2025 | Chesham United | 2:1 | Farnborough |
| 05/04/2025 | Tonbridge Angels | 1:4 | Farnborough |
| Last Matches (Southampton U21) | |||
|---|---|---|---|
| 22/05/2025 | Manchester City U21 | 2:0 | Southampton U21 |
| 12/05/2025 | Crystal Palace U21 | 1:2 | Southampton U21 |
| 05/05/2025 | Southampton U21 | 5:2 | Fulham U21 |
| 01/05/2025 | Southampton U21 | 0:2 | Brentford U21 |
| 27/04/2025 | Southampton U21 | 5:3 | Leicester City U21 |
| 11/04/2025 | Derby County U21 | 0:0 | Southampton U21 |
| 04/04/2025 | Southampton U21 | 3:0 | Blackburn Rovers U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!