|
Friendlies Clubs
14:00
| Last Matches (Guiseley AFC) | |||
|---|---|---|---|
| 08/07/2025 | Guiseley AFC | 0:1 | Harrogate Town |
| 29/04/2025 | Stockton Town | 1:0 | Guiseley AFC |
| 26/04/2025 | United of Manchester | 1:1 | Guiseley AFC |
| 21/04/2025 | Guiseley AFC | 0:2 | Gainsborough Trinity |
| 19/04/2025 | Blyth Spartans | 0:2 | Guiseley AFC |
| 12/04/2025 | Guiseley AFC | 0:3 | Macclesfield |
| 05/04/2025 | Rylands | 1:1 | Guiseley AFC |
| Last Matches (Leeds United U21) | |||
|---|---|---|---|
| 29/04/2025 | Sutton Utd | 1:2 | Leeds United U21 |
| 13/04/2025 | Liverpool U21 | 1:1 | Leeds United U21 |
| 04/04/2025 | Leeds United U21 | 0:2 | Middlesbrough U21 |
| 01/04/2025 | Altrincham | 1:2 | Leeds United U21 |
| 28/03/2025 | Leeds United U21 | 2:2 | Manchester United U21 |
| 17/03/2025 | Sunderland U21 | 3:0 | Leeds United U21 |
| 11/03/2025 | Aldershot Town | 1:3 | Leeds United U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!