|
Friendlies Clubs
14:00
| Last Matches (Millwall U21) | |||
|---|---|---|---|
| 02/05/2025 | Millwall U21 | 2:0 | Hull City U21 |
| 29/04/2025 | Wigan Athletic U21 | 1:2 | Millwall U21 |
| 23/04/2025 | Bristol City U21 | 2:2 | Millwall U21 |
| 15/04/2025 | Millwall U21 | 4:0 | Crewe Alexandra U21 |
| 08/04/2025 | Sheffield United U21 | 1:1 | Millwall U21 |
| 01/04/2025 | Millwall U21 | 4:1 | Barnsley U21 |
| 25/03/2025 | Colchester United U21 | 0:1 | Millwall U21 |
| Last Matches (Maidstone Utd) | |||
|---|---|---|---|
| 08/07/2025 | Maidstone Utd | 0:1 | Chatham Town |
| 18/05/2025 | Boreham Wood | 1:0 | Maidstone Utd |
| 04/05/2025 | Eastbourne Borough | 1:2 | Maidstone Utd |
| 30/04/2025 | Worthing | 0:2 | Maidstone Utd |
| 26/04/2025 | Farnborough | 2:2 | Maidstone Utd |
| 21/04/2025 | Maidstone Utd | 1:1 | Tonbridge Angels |
| 18/04/2025 | Welling United | 0:4 | Maidstone Utd |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!