|
Friendlies Clubs
14:00
| Last Matches (Oxford City) | |||
|---|---|---|---|
| 08/07/2025 | Queens Park Rangers U21 | 3:2 | Oxford City |
| 26/04/2025 | Spennymoor Town | 1:0 | Oxford City |
| 21/04/2025 | Oxford City | 3:1 | Rushall Olympic |
| 18/04/2025 | Brackley Town | 1:0 | Oxford City |
| 12/04/2025 | Oxford City | 1:2 | Hereford |
| 05/04/2025 | Southport | 2:2 | Oxford City |
| 01/04/2025 | Farsley Celtic FC | 1:3 | Oxford City |
| Last Matches (Charlton Athletic U21) | |||
|---|---|---|---|
| 05/05/2025 | Charlton Athletic U21 | 0:1 | Coventry City U21 |
| 29/04/2025 | Peterborough United U21 | 2:7 | Charlton Athletic U21 |
| 15/04/2025 | Charlton Athletic U21 | 3:1 | Birmingham City U21 |
| 11/04/2025 | Queens Park Rangers U21 | 2:2 | Charlton Athletic U21 |
| 08/04/2025 | Fleetwood Town U21 | 0:4 | Charlton Athletic U21 |
| 01/04/2025 | Charlton Athletic U21 | 1:1 | Sheffield United U21 |
| 29/03/2025 | Southampton U21 | 5:3 | Charlton Athletic U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!