|
Friendlies Clubs
16:00
| Last Matches (WSPG Wels) | |||
|---|---|---|---|
| 16/07/2025 | Oedt | 1:0 | WSPG Wels |
| 06/06/2025 | Treibach | 0:2 | WSPG Wels |
| 28/05/2025 | WSPG Wels | 3:1 | Wallern / Marienkirchen |
| 23/05/2025 | WSPG Wels | 2:2 | Union Vöcklamarkt |
| 17/05/2025 | Ried II | 1:2 | WSPG Wels |
| 09/05/2025 | WSPG Wels | 3:1 | SK Vorwarts Steyr |
| 30/04/2025 | Gleisdorf 09 | 1:3 | WSPG Wels |
| Last Matches (Energie Cottbus) | |||
|---|---|---|---|
| 18/07/2025 | Ried | 2:1 | Energie Cottbus |
| 09/07/2025 | Energie Cottbus | 3:2 | Greifswalder FC |
| 08/07/2025 | Eintracht Mahlsdorf | 0:5 | Energie Cottbus |
| 17/05/2025 | Energie Cottbus | 1:4 | FC Ingolstadt 04 |
| 10/05/2025 | Hansa Rostock | 1:3 | Energie Cottbus |
| 04/05/2025 | Energie Cottbus | 2:4 | Waldhof Mannheim |
| 26/04/2025 | SpVgg Unterhaching | 1:1 | Energie Cottbus |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!