|
UEFA Europa League
17:30
| Last Matches (PAOK) | |||
|---|---|---|---|
| 26/07/2025 | NEC Nijmegen | 2:3 | PAOK |
| 23/07/2025 | PAOK | 3:1 | Apollon Limassol |
| 19/07/2025 | GO Ahead Eagles | 3:3 | PAOK |
| 16/07/2025 | Ajax | 2:1 | PAOK |
| 11/05/2025 | PAOK | 1:0 | AEK Athens FC |
| 04/05/2025 | Olympiakos Piraeus | 4:2 | PAOK |
| 27/04/2025 | PAOK | 2:1 | Panathinaikos |
| Last Matches (Wolfsberger AC) | |||
|---|---|---|---|
| 02/08/2025 | Wolfsberger AC | 0:2 | SCR Altach |
| 25/07/2025 | Wallern / Marienkirchen | 1:3 | Wolfsberger AC |
| 19/07/2025 | Istra 1961 | 0:1 | Wolfsberger AC |
| 16/07/2025 | Wolfsberger AC | 3:2 | Besiktas |
| 09/07/2025 | Wolfsberger AC | 0:2 | SC Braga |
| 28/06/2025 | Wolfsberger AC | 5:0 | Deutschlandsberger SC |
| 24/05/2025 | Sturm Graz | 1:1 | Wolfsberger AC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!