|
Premier League
15:00
| Last Matches (Future FC) | |||
|---|---|---|---|
| 06/02/2026 | El Gouna FC | 1:1 | Future FC |
| 29/01/2026 | Future FC | 1:0 | Ismaily SC |
| 20/01/2026 | Petrojet | 2:1 | Future FC |
| 17/01/2026 | Future FC | 0:2 | El Gouna FC |
| 11/01/2026 | Petrojet | 0:2 | Future FC |
| 04/01/2026 | Future FC | 0:1 | Pyramids FC |
| 01/01/2026 | Ismaily SC | 0:0 | Future FC |
| Last Matches (Kahraba Ismailia) | |||
|---|---|---|---|
| 04/02/2026 | Kahraba Ismailia | 2:5 | Zamalek SC |
| 22/01/2026 | Haras El Hodood | 1:2 | Kahraba Ismailia |
| 17/01/2026 | Masr | 1:2 | Kahraba Ismailia |
| 10/01/2026 | Kahraba Ismailia | 1:1 | AL Masry |
| 04/01/2026 | Kahraba Ismailia | 3:3 | Haras El Hodood |
| 30/12/2025 | Smouha SC | 2:2 | Kahraba Ismailia |
| 27/12/2025 | El Geish | 1:1 | Kahraba Ismailia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!