|
UEFA Europa League
16:30
| Last Matches (AEK Larnaca) | |||
|---|---|---|---|
| 31/07/2025 | AEK Larnaca | 2:1 | Celje |
| 24/07/2025 | Celje | 1:1 | AEK Larnaca |
| 17/07/2025 | FK Partizan | 2:1 | AEK Larnaca |
| 10/07/2025 | AEK Larnaca | 1:0 | FK Partizan |
| 24/05/2025 | AEK Larnaca | 0:0 | Pafos |
| 18/05/2025 | Pafos | 2:0 | AEK Larnaca |
| 12/05/2025 | AEK Larnaca | 3:0 | Apollon Limassol |
| Last Matches (Legia Warszawa) | |||
|---|---|---|---|
| 03/08/2025 | Legia Warszawa | 0:0 | Arka Gdynia |
| 31/07/2025 | Legia Warszawa | 2:1 | Baník Ostrava |
| 27/07/2025 | Korona Kielce | 0:2 | Legia Warszawa |
| 24/07/2025 | Baník Ostrava | 2:2 | Legia Warszawa |
| 17/07/2025 | Aktobe | 0:1 | Legia Warszawa |
| 13/07/2025 | Lech Poznan | 1:2 | Legia Warszawa |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!