|
UEFA Europa League
18:00
| Last Matches (Panathinaikos) | |||
|---|---|---|---|
| 30/07/2025 | Panathinaikos | 1:1 | Rangers |
| 22/07/2025 | Rangers | 2:0 | Panathinaikos |
| 16/07/2025 | KVC Westerlo | 1:3 | Panathinaikos |
| 09/07/2025 | Panathinaikos | 0:0 | FC Schalke 04 |
| 11/05/2025 | Panathinaikos | 0:1 | Olympiakos Piraeus |
| 04/05/2025 | AEK Athens FC | 1:2 | Panathinaikos |
| 27/04/2025 | PAOK | 2:1 | Panathinaikos |
| Last Matches (Shakhtar Donetsk) | |||
|---|---|---|---|
| 03/08/2025 | Epitsentr Dunayivtsi | 0:1 | Shakhtar Donetsk |
| 31/07/2025 | Shakhtar Donetsk | 2:0 | Besiktas |
| 24/07/2025 | Besiktas | 2:4 | Shakhtar Donetsk |
| 17/07/2025 | Ilves | 0:0 | Shakhtar Donetsk |
| 10/07/2025 | Shakhtar Donetsk | 6:0 | Ilves |
| 24/05/2025 | Ruh Lviv | 1:1 | Shakhtar Donetsk |
| 18/05/2025 | Inhulets | 1:4 | Shakhtar Donetsk |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!