|
Friendlies Clubs
18:30
| Last Matches (Rushall Olympic) | |||
|---|---|---|---|
| 26/07/2025 | Long Eaton United | 2:3 | Rushall Olympic |
| 22/07/2025 | Stafford Rangers | 0:1 | Rushall Olympic |
| 26/04/2025 | Rushall Olympic | 1:5 | Chorley |
| 21/04/2025 | Oxford City | 3:1 | Rushall Olympic |
| 18/04/2025 | Rushall Olympic | 1:2 | Kidderminster Harriers |
| 12/04/2025 | Needham Market | 1:0 | Rushall Olympic |
| Last Matches (Aston Villa U21) | |||
|---|---|---|---|
| 18/04/2025 | Aston Villa U21 | 2:2 | Liverpool U21 |
| 11/04/2025 | Aston Villa U21 | 2:2 | Sunderland U21 |
| 04/04/2025 | Chelsea U21 | 4:1 | Aston Villa U21 |
| 08/03/2025 | Stoke City U21 | 1:1 | Aston Villa U21 |
| 28/02/2025 | Aston Villa U21 | 1:2 | Everton U21 |
| 23/02/2025 | Brighton U21 | 1:1 | Aston Villa U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!