|
Professional Development League
12:00
| Last Matches (Huddersfield Town U21) | |||
|---|---|---|---|
| 08/10/2025 | Wigan Athletic U21 | 2:5 | Huddersfield Town U21 |
| 22/09/2025 | Sheffield United U21 | 3:1 | Huddersfield Town U21 |
| 16/09/2025 | Huddersfield Town U21 | 2:2 | Cardiff City U21 |
| 09/09/2025 | Millwall U21 | 2:0 | Huddersfield Town U21 |
| 02/09/2025 | Huddersfield Town U21 | 1:2 | Brentford U21 |
| 24/08/2025 | Swansea City U21 | 6:0 | Huddersfield Town U21 |
| Last Matches (Coventry City U21) | |||
|---|---|---|---|
| 07/10/2025 | Coventry City U21 | 2:3 | Hull City U21 |
| 22/09/2025 | Crewe Alexandra U21 | 0:4 | Coventry City U21 |
| 15/09/2025 | Coventry City U21 | 3:2 | AFC Bournemouth U21 |
| 10/09/2025 | Coventry City U21 | 1:1 | Blackburn Rovers U21 |
| 29/08/2025 | Coventry City U21 | 0:1 | Swansea City U21 |
| 26/08/2025 | Colchester United U21 | 3:2 | Coventry City U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!