|
Professional Development League
12:00
| Last Matches (Coventry City U21) | |||
|---|---|---|---|
| 03/04/2026 | Fleetwood Town U21 | 0:5 | Coventry City U21 |
| 27/03/2026 | Watford U21 | 6:0 | Coventry City U21 |
| 23/03/2026 | Coventry City U21 | 2:3 | Charlton Athletic U21 |
| 17/03/2026 | Brentford U21 | 3:0 | Coventry City U21 |
| 06/03/2026 | Coventry City U21 | 1:2 | Fleetwood Town U21 |
| 27/02/2026 | Barnsley U21 | 2:1 | Coventry City U21 |
| 24/02/2026 | Coventry City U21 | 1:0 | Sheffield United U21 |
| Last Matches (Huddersfield Town U21) | |||
|---|---|---|---|
| 31/03/2026 | Bristol City U21 | 1:1 | Huddersfield Town U21 |
| 24/03/2026 | Huddersfield Town U21 | 3:2 | Queens Park Rangers U21 |
| 17/03/2026 | Charlton Athletic U21 | 1:2 | Huddersfield Town U21 |
| 10/03/2026 | Huddersfield Town U21 | 1:1 | Crewe Alexandra U21 |
| 03/03/2026 | Fleetwood Town U21 | 1:3 | Huddersfield Town U21 |
| 25/02/2026 | Huddersfield Town U21 | 2:1 | Hull City U21 |
| 20/02/2026 | Sheffield Wednesday U21 | 6:8 | Huddersfield Town U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!