|
Professional Development League
12:00
| Last Matches (Bristol City U21) | |||
|---|---|---|---|
| 24/03/2026 | Wigan Athletic U21 | 2:3 | Bristol City U21 |
| 17/03/2026 | Bristol City U21 | 3:4 | Crewe Alexandra U21 |
| 10/03/2026 | Bristol City U21 | 2:2 | Watford U21 |
| 03/03/2026 | Charlton Athletic U21 | 1:2 | Bristol City U21 |
| 24/02/2026 | Bristol City U21 | 2:0 | Queens Park Rangers U21 |
| 17/02/2026 | Millwall U21 | 2:1 | Bristol City U21 |
| 06/02/2026 | AFC Bournemouth U21 | 5:0 | Bristol City U21 |
| Last Matches (Huddersfield Town U21) | |||
|---|---|---|---|
| 24/03/2026 | Huddersfield Town U21 | 3:2 | Queens Park Rangers U21 |
| 17/03/2026 | Charlton Athletic U21 | 1:2 | Huddersfield Town U21 |
| 10/03/2026 | Huddersfield Town U21 | 1:1 | Crewe Alexandra U21 |
| 03/03/2026 | Fleetwood Town U21 | 1:3 | Huddersfield Town U21 |
| 25/02/2026 | Huddersfield Town U21 | 2:1 | Hull City U21 |
| 20/02/2026 | Sheffield Wednesday U21 | 6:8 | Huddersfield Town U21 |
| 17/02/2026 | Huddersfield Town U21 | 0:2 | Barnsley U21 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!