|
Serie C - Girone A
13:00
| Last Matches (Lecco) | |||
|---|---|---|---|
| 07/09/2025 | Lecco | 3:0 | Dolomiti Bellunesi |
| 30/08/2025 | Triestina | 1:1 | Lecco |
| 23/08/2025 | Lecco | 2:1 | Ospitaletto |
| 17/08/2025 | Lecco | 0:1 | Ospitaletto |
| 25/04/2025 | Lecco | 0:1 | Atalanta II |
| 18/04/2025 | Caldiero Terme | 1:0 | Lecco |
| 12/04/2025 | Lecco | 2:1 | Albinoleffe |
| Last Matches (Dolomiti Bellunesi) | |||
|---|---|---|---|
| 07/09/2025 | Lecco | 3:0 | Dolomiti Bellunesi |
| 31/08/2025 | Dolomiti Bellunesi | 1:1 | Novara |
| 23/08/2025 | Albinoleffe | 2:2 | Dolomiti Bellunesi |
| 17/08/2025 | Union Brescia | 2:1 | Dolomiti Bellunesi |
| 23/07/2025 | Venezia | 4:2 | Dolomiti Bellunesi |
| 18/05/2025 | Bra | 3:1 | Dolomiti Bellunesi |
| 14/05/2025 | Dolomiti Bellunesi | 2:3 | Ospitaletto |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!