|
Serie C - Girone C
18:30
| Last Matches (Audace Cerignola) | |||
|---|---|---|---|
| 30/08/2025 | Potenza | 0:0 | Audace Cerignola |
| 25/08/2025 | Audace Cerignola | 2:2 | AZ Picerno |
| 18/08/2025 | Audace Cerignola | 1:1 | Verona |
| 10/08/2025 | Audace Cerignola | 1:0 | Avellino |
| 28/05/2025 | Pescara | 1:1 | Audace Cerignola |
| 25/05/2025 | Audace Cerignola | 1:4 | Pescara |
| 21/05/2025 | Audace Cerignola | 2:2 | Atalanta II |
| Last Matches (Siracusa) | |||
|---|---|---|---|
| 31/08/2025 | Siracusa | 1:2 | SS Monopoli |
| 25/08/2025 | Salernitana | 1:0 | Siracusa |
| 16/08/2025 | Foggia | 2:1 | Siracusa |
| 08/06/2025 | Livorno | 2:1 | Siracusa |
| 01/06/2025 | Ospitaletto | 0:2 | Siracusa |
| 25/05/2025 | Siracusa | 3:2 | Ospitaletto |
| 18/05/2025 | Siracusa | 2:0 | Guidonia Montecelio 1937 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!