|
USL Super League
01:00
| Head to Head | |||
|---|---|---|---|
| 22/11/25 | Brooklyn W | 1 : 0 | Spokane Zephyr W |
| 03/09/25 | Brooklyn W | 1 : 1 | Spokane Zephyr W |
| 10/05/25 | Brooklyn W | 2 : 2 | Spokane Zephyr W |
| 04/04/25 | Spokane Zephyr W | 1 : 0 | Brooklyn W |
| 31/10/24 | Brooklyn W | 1 : 0 | Spokane Zephyr W |
| 09/09/24 | Spokane Zephyr W | 1 : 1 | Brooklyn W |
| Last Matches (Spokane Zephyr W) | |||
|---|---|---|---|
| 15/03/2026 | Spokane Zephyr W | 3:0 | Brooklyn W |
| 14/02/2026 | Carolina Ascent W | 0:2 | Spokane Zephyr W |
| 12/02/2026 | Sporting JAX W | 3:0 | Spokane Zephyr W |
| 01/02/2026 | Tampa Bay Sun W | 2:2 | Spokane Zephyr W |
| 21/12/2025 | Fort Lauderdale United W | 1:3 | Spokane Zephyr W |
| 06/12/2025 | Lexington W | 1:1 | Spokane Zephyr W |
| 22/11/2025 | Brooklyn W | 1:0 | Spokane Zephyr W |
| Last Matches (Brooklyn W) | |||
|---|---|---|---|
| 15/03/2026 | Spokane Zephyr W | 3:0 | Brooklyn W |
| 07/03/2026 | Brooklyn W | 0:2 | DC Power W |
| 14/02/2026 | Fort Lauderdale United W | 3:3 | Brooklyn W |
| 31/01/2026 | Dallas Trinity W | 1:1 | Brooklyn W |
| 14/12/2025 | Tampa Bay Sun W | 0:3 | Brooklyn W |
| 06/12/2025 | Carolina Ascent W | 1:0 | Brooklyn W |
| 22/11/2025 | Brooklyn W | 1:0 | Spokane Zephyr W |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!