|
Second Amateur Division - ACFF
14:00
| Head to Head | |||
|---|---|---|---|
| 26/10/25 | Flénu | 2 : 1 | Sporting Bruxelles |
| 11/05/25 | Flénu | 2 : 1 | Sporting Bruxelles |
| 13/04/25 | Flénu | 2 : 0 | Sporting Bruxelles |
| 24/11/24 | Sporting Bruxelles | 1 : 0 | Flénu |
| Last Matches (Sporting Bruxelles) | |||
|---|---|---|---|
| 07/03/2026 | Onhaye | 0:1 | Sporting Bruxelles |
| 04/03/2026 | Sporting Bruxelles | 2:3 | RUS Binche |
| 01/03/2026 | Sporting Bruxelles | 1:3 | Stade Verviers |
| 22/02/2026 | Raeren-Eynatten | 4:0 | Sporting Bruxelles |
| 07/02/2026 | Braine | 2:0 | Sporting Bruxelles |
| 04/02/2026 | Aywaille | 2:2 | Sporting Bruxelles |
| Last Matches (Flénu) | |||
|---|---|---|---|
| 08/03/2026 | Flénu | 4:1 | Aywaille |
| 01/03/2026 | Ganshoren | 0:1 | Flénu |
| 21/02/2026 | Flénu | 2:2 | Onhaye |
| 14/02/2026 | Ostiches | 1:2 | Flénu |
| 08/02/2026 | Flénu | 5:1 | Tournai |
| 04/02/2026 | Flénu | 2:1 | Richelle United |
| 01/02/2026 | Entité Manageoise | 0:5 | Flénu |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!