|
UEFA Europa League
20:00
| Last Matches (Sturm Graz) | |||
|---|---|---|---|
| 22/01/2026 | Feyenoord | 3:0 | Sturm Graz |
| 14/01/2026 | Sturm Graz | 4:4 | FC Copenhagen |
| 08/01/2026 | Club Brugge KV | 2:2 | Sturm Graz |
| 14/12/2025 | Austria Vienna | 3:1 | Sturm Graz |
| 11/12/2025 | Sturm Graz | 0:1 | FK Crvena Zvezda |
| 07/12/2025 | Sturm Graz | 2:1 | Grazer AK |
| 03/12/2025 | Sturm Graz | 1:3 | WSG Wattens |
| Last Matches (Brann) | |||
|---|---|---|---|
| 22/01/2026 | Brann | 3:3 | FC Midtjylland |
| 16/01/2026 | Slavia Praha | 2:1 | Brann |
| 10/01/2026 | Brann | 1:1 | FC Copenhagen |
| 11/12/2025 | Brann | 0:4 | Fenerbahçe |
| 30/11/2025 | Brann | 3:1 | Ham-Kam |
| 27/11/2025 | PAOK | 1:1 | Brann |
| 22/11/2025 | Molde | 4:0 | Brann |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!